Austria
Recycling Pfand Österreich gGmbH
| Web | www.recycling-pfand.at |
| Name | Recycling Pfang Österreich gGmbH |
| Founded | |
| Implemented | 2025 |
| Material types | Plastic (PET), metal (aluminum) |
| Active SKUs | X |
| Deposit value | € 0.25 |
| Collected pieces | |
| Return rate | |
| Address | Schönbrunner Schloßstraße 2/601, 1120 Wien |
| office@ewp-oe.at |
Denmark
Dansk Retursystem A/S
| Web | www.danskretursystem.dk |
| Name | Dansk Retursystem A/S |
| Founded | 2000 |
| Implemented | 2002 |
| Material types | Plastic (PET), metal (aluminum) and glass |
| Active SKUs | 58.402 (2023) |
| Deposit value | Metal, glass < 1 L: 1 DKK (€ 0.13) Plastic < 1 L: 1.5 DKK (€ 0.20) Metal, glass, plastic ≥ 1 L: 3 DKK (€ 0.40) |
| Collected pieces | 2 bn (2023) |
| Return rate | 92% (2023) |
| Address | Erik Husfeldts Vej 1, DK-2630 Taastrup |
| kommunikation@danskretursystem.dk |
Estonia
Eesti Pandipakend
| Web | www.eestipandipakend.ee |
| Name | Eesti Pandipakend |
| Founded | 2004 |
| Implemented | 2005 |
| Material types | Plastic (PET), metal (aluminum) and glass |
| Active SKUs | 10 000 |
| Collected pieces | 0.33 bn (2023) |
| Deposit value | € 0.10 |
| Return rate | 88% (2023) |
| Address | Visase 18, 11415 Tallinn, Harjumaa |
| info@eestipandipakend.ee |
Finland
Suomen Palautuspakkaus Oy (PALPA)
| Web | www.palpa.fi |
| Name | Suomen Palautuspakkaus Oy (PALPA) |
| Founded | 1996 |
| Implemented | 1996 |
| Material types | Plastic (PET), metal (aluminum) and glass |
| Active SKUs | 32 500 |
| Collected pieces | 2.2 bn (2023) |
| Deposit value | Plastic < 350 ml: € 0.10 Plastic 350–999 ml: € 0.20 Plastic ≥ 1 L: € 0.40 Metal: € 0.15 Glass: € 0.10 |
| Return rate | 93% (2021) |
| Address | Pasilanraitio 9 B, 00240 Helsinki, Finland |
| asiakaspalvelu@palpa.fi |
Germany
DPG Deutsche Pfandsystem GmbH
| Web | www.dpg-pfandsystem.de |
| Name | DPG Deutsche Pfandsystem GmbH |
| Founded | 2005 |
| Implemented | 2006 |
| Material types | Plastic (PET), metal and glass |
| Active SKUs | 20,000 |
| Collected pieces | >20 billion (2022) |
| Deposit value | € 0.25 |
| Return rate | 98% (2022) |
| Address | Luisenstraße 46, 10117 Berlin |
| info@dpg-pfandsystem.de |
Hungary
MOHU MOL
| Web | www.repont.hu |
| Name | REpont |
| Founded | 2022 |
| Implemented | 2024 |
| Material types | Plastic, Aluminium, Glass |
| Active SKUs | X |
| Collected pieces | 754 million (November, 2024) |
| Deposit value | € 0.13 |
| Return rate | |
| Address | H-1117 Galvani Street 44, Budapest, Hungary |
| info@mohu.hu |
Iceland
Endurvinnslan ltd
| Web | www.endurvinnslan.is/english |
| Name | Flöskumóttaka Endurvinnslan |
| Founded | 1989 |
| Implemented | 1989 |
| Material types | Plastic (PET/HDPE), metal (aluminum/steel) and glass |
| Active SKUs | 60 |
| Collected pieces | 200 million units |
| Deposit value | 20 ISK (€ 0.12) |
| Return rate | 88% |
| Address | Knarrarvogi 4, 104 Reykjavík |
| evhf@evhf.is |
Ireland
Deposit Return Scheme Ireland Company Limited by Guarantee t/a Re-turn
| Web | www.re-turn.ie |
| Name | Re-turn |
| Founded | 2022 |
| Implemented | 2024 |
| Material types | Plastic (PET), metal (aluminium, steel) |
| Active SKUs | 5.813 |
| Collected pieces | 700 million units (November 2024) |
| Deposit value | Containers < 500 ml: € 0.15 Containers ≥ 500 ml: € 0.25 |
| Return rate | 73% (August 2024) |
| Address | Re-turn, Red Cow Interchange Estate, 1 Ballymount Rd, Dublin 22, D22 HW67 |
| info@re-turn.ie |
Latvia
Depozita Iepakojuma Operators (Depozīta Punkts)
| Web | www.depozitapunkts.lv/en |
| Name | Depozita Iepakojuma Operators (Depozīta Punkts) |
| Founded | 2020 |
| Implemented | 2022 |
| Material types | Plastic (PET), metal (aluminum) and glass (recyclable & refillable) |
| Active SKUs | 11.500 |
| Deposit value | € 0.10 |
| Collected pieces | 398 million (2023) |
| Return rate | 80% (2023) |
| Address | Granīta iela 27, Acone, Salaspils pag., Salaspils nov., LV-2119 |
| dio@dio.lv |
Lithuania
Užstato sistemos administratorius
| Web | www.grazintiverta.lt |
| Name | Užstato sistemos administratorius |
| Founded | 2014 |
| Implemented | 2016 |
| Material types | Plastic (PET), metal (aluminum/tinplate) and glass |
| Active SKUs | 7.000 |
| Collected pieces | 686 million (2023) |
| Deposit value | € 0.10 |
| Return rate | 92% (2023) |
| Address | Lentvario str. 22, LT-02300, Vilnius, Lithuania |
| info@usad.lt |
Malta
BCRS MALTA LIMITED
| Web | bcrsmalta.mt |
| Name | Beverage Container Refund Scheme |
| Founded | 2020 |
| Implemented | Nov 2022 |
| Material types | Plastic (PET), metal (aluminum or steel) and glass |
| Active SKUs | 7.144 unique SKUs (14.690 total registered) |
| Deposit value | € 0.10 |
| Collected pieces | 214 million (2023) |
| Return rate | 80% (2023) |
| Address | BCRS Malta Ltd Clearing Centre, HHF406 Hal Far Industrial Park, Birzebbuga BBG3000, Malta |
| info@bcrsmalta.mt |
Netherlands
Stichting Uitvoeringsorganisatie Statiegeld Nederland
| Web | www.statiegeldnederland.nl |
| Name | Statiegeld Nederland |
| Founded | 2004 (SRN), 2020 (Statiegeld Nederland) |
| Implemented | Large plastic bottles: 2007 Small plastic bottles: 2021 Cans: 2023 |
| Material types | Plastic (PET), cans (aluminium & steel, from 2023) |
| Active SKUs | Large bottles: 600 mln Small bottles: 950 mln Cans: 2.5 bln |
| Collected pieces | N/A |
| Deposit value | € 0.25 |
| Return rate | First results reported in 2023 |
| Address | Overgoo 13, 2266 JZ Leidschendam |
| info@statiegeldnederland.nl |
Norway
Infinitum AS
| Web | www.infinitum.no |
| Name | Infinitum |
| Founded | 1996 |
| Implemented | 1999 |
| Material types | Plastic (PET/HDPE), metal (aluminum/tinplate) |
| Active SKUs | X |
| Collected pieces | 1.6 bn (2023) |
| Deposit value | Plastic, metal < 0.5 L: 3 NOK (€ 0.25) Plastic, metal ≥ 0.5 L: 3 NOK (€ 0.25) |
| Return rate | 98% (2023); Deposit rate: 92.4% |
| Address | Karenslyst Allé 9c, 0278 Oslo |
| info@infinitum.no |
Portugal
SDR Portugal– Associação de Embaladores
| Web | www.sdrportugal.pt |
| Name | SDR Portugal |
| Founded | 2021 |
| Implemented | 2026 |
| Material types | Plastic (PET), metal |
| Active SKUs | X |
| Collected pieces | 2 050 million |
| Deposit value | € 0.10 |
| Return rate | |
| Address | Avenida da República, nº 74, 1º esq. 1600-205 Lisboa |
| geral@sdrportugal.pt |
Romania
RetuRO Sistem Garantie Returnare SA
| Web | www.returosgr.ro |
| Name | RetuRO |
| Founded | 2022 |
| Implemented | 2023 |
| Material types | Plastic (PET), metal (aluminum) and glass |
| Active SKUs | X |
| Collected pieces | |
| Deposit value | € 0.10 |
| Return rate | |
| Address | Bd. Dimitrie Pompeiu 4-6, Globalworth Campus A, et. 4, 020337, Bucharest, Romania |
| suport@returosgr.ro |
Slovakia
Správca zálohového systému, n.o.
| Web | www.spravcazaloh.sk/en |
| Name | Správca zálohového systému, n.o. |
| Founded | 2019 |
| Implemented | 2022 |
| Material types | Plastic (PET), metal (aluminum) |
| Active SKUs | X |
| Collected pieces | 1.9 bn (2023) |
| Deposit value | € 0.15 |
| Return rate | 92% (2023) |
| Address | Pluhová 192/2, Bratislava 831 03 |
| info@spravcazaloh.sk |
Sweden
Returpack Sweden
| Web | www.pantamera.nu |
| Name | AB Svenska Returpack |
| Founded | 1982 |
| Implemented | 1984 |
| Material types | Plastic (PET), metal (aluminum/tinplate) |
| Active SKUs | X |
| Collected pieces | 2.4 bn (2021) |
| Deposit value | Metal: 1 SEK (€ 0.11) Plastic < 1 L: 1 SEK (€ 0.11) Plastic ≥ 1 L: 2 SEK (€ 0.22) |
| Return rate | 88% (2021) |
| Address | Hanholmsvägen 67, 602 38 Norrköping |
| info@returpack.se |
Poland

Krajowy System Kaucyjny S.A.
| Web | www.kaucja.pl |
| Name | Kaucja.pl – Krajowy System Kaucyjny S.A. |
| Founded | 2024 |
| Implemented | Oct 2025 |
| Material types | Plastic (PET), metal (aluminum/tinplate) and glass |
| Active SKUs | X |
| Collected pieces | X |
| Deposit value | Metal: 0,50 PLN (€ ~0.12) Plastic: 0,50 PLN (€ ~0.12) Glass: 1 PLN (€ ~0.23) |
| Return rate | X |
| Address | Bukowińska 22B, 02-703 Warszawa, Poland |
| kontakt@kaucja.pl |
Associated Members
United Kingdom

Singapore

Faroe Islands

